2013年任志强说房价依然会上涨,我们下面的数据是2013年最新4月份全国房价走势与去年同期时的对比情况。大部分房价依然呈现上涨的趋势,那么我们该不该趁早买房呢?
2013年最新4月份全国房价走势整理
排名 | 城市名称 | 平均房价 | 比上月上涨 | 比上年 |
1 | 北京房价 | 34,977元/m2 | -0.92% | 38.68% |
2 | 上海房价 | 25,849元/m2 | -2.08% | 10.94% |
3 | 温州房价 | 22,480元/m2 | 0.57% | -1.85% |
4 | 深圳房价 | 21,180元/m2 | -3.88% | 11.84% |
5 | 三亚房价 | 20,963元/m2 | -1.86% | 9.24% |
6 | 厦门房价 | 20,121元/m2 | 1.08% | 42.00% |
7 | 杭州房价 | 19,016元/m2 | -2.47% | 4.58% |
8 | 广州房价 | 16,552元/m2 | -2.67% | 10.43% |
9 | 南京房价 | 16,426元/m2 | 2.51% | 17.08% |
10 | 宁波房价 | 14,597元/m2 | 2.49% | 4.45% |
11 | 天津房价 | 13,723元/m2 | -0.44% | 5.72% |
12 | 青岛房价 | 13,115元/m2 | 2.81% | 15.03% |
13 | 福州房价 | 13,008元/m2 | 1.67% | 18.76% |
14 | 金华房价 | 12,040元/m2 | 3.53% | 7.46% |
15 | 珠海房价 | 11,528元/m2 | 0.33% | 13.08% |
16 | 台州房价 | 11,191元/m2 | -2.53% | 4.34% |
17 | 绍兴房价 | 10,978元/m2 | 1.91% | 8.52% |
18 | 大连房价 | 10,966元/m2 | -5.04% | 0.91% |
19 | 苏州房价 | 9,853元/m2 | -0.96% | 2.05% |
20 | 成都房价 | 9,091元/m2 | 0.23% | 4.53% |
21 | 南昌房价 | 9,035元/m2 | 1.21% | 11.20% |
22 | 昆明房价 | 9,002元/m2 | 0.41% | -0.30% |
23 | 济南房价 | 8,898元/m2 | 0.43% | 7.61% |
24 | 湖州房价 | 8,433元/m2 | 0.48% | 1.08% |
25 | 武汉房价 | 8,421元/m2 | 0.24% | 6.78% |
26 | 南通房价 | 8,362元/m2 | 1.10% | 2.19% |
27 | 佛山房价 | 8,321元/m2 | 3.00% | 11.63% |
28 | 郑州房价 | 8,270元/m2 | -0.21% | 13.12% |
29 | 兰州房价 | 8,224元/m2 | -0.24% | 10.70% |
30 | 无锡房价 | 7,924元/m2 | 0.24% | 2.63% |
31 | 沈阳房价 | 7,872元/m2 | 0.57% | 3.40% |
32 | 泉州房价 | 7,857元/m2 | -0.78% | 3.89% |
33 | 嘉兴房价 | 7,777元/m2 | 8.63% | 6.29% |
34 | 东莞房价 | 7,691元/m2 | 0.67% | 17.40% |
35 | 扬州房价 | 7,639元/m2 | 0.14% | 6.50% |
36 | 太原房价 | 7,607元/m2 | 0.21% | 12.07% |
37 | 常州房价 | 7,592元/m2 | 0.26% | 1.66% |
38 | 秦皇岛房价 | 7,440元/m2 | -0.37% | 2.61% |
39 | 烟台房价 | 7,440元/m2 | -0.85% | 8.92% |
40 | 石家庄房价 | 7,437元/m2 | 0.65% | 8.87% |
41 | 哈尔滨房价 | 7,394元/m2 | 0.12% | -2.30% |
42 | 西安房价 | 7,391元/m2 | 0.52% | -0.94% |
43 | 重庆房价 | 7,366元/m2 | 1.04% | 6.09% |
44 | 海口房价 | 7,327元/m2 | 0.56% | 3.47% |
45 | 南宁房价 | 7,130元/m2 | -1.22% | 1.31% |
46 | 汕头房价 | 7,053元/m2 | 1.94% | 18.02% |
47 | 泰州房价 | 7,019元/m2 | 2.23% | 8.45% |
48 | 合肥房价 | 6,882元/m2 | 1.28% | 9.53% |
49 | 徐州房价 | 6,852元/m2 | 2.93% | 0.32% |
50 | 乌鲁木齐房价 | 6,831元/m2 | -1.19% | 10.21% |
51 | 廊坊房价 | 6,825元/m2 | 0.87% | 6.18% |
52 | 镇江房价 | 6,764元/m2 | 0.04% | 5.00% |
53 | 长春房价 | 6,746元/m2 | 1.26% | 7.61% |
54 | 呼和浩特房价 | 6,602元/m2 | -0.65% | 3.37% |
55 | 唐山房价 | 6,584元/m2 | -3.01% | 0.00% |
56 | 长沙房价 | 6,513元/m2 | -0.58% | -1.57% |
57 | 芜湖房价 | 6,407元/m2 | 4.78% | 1.30% |
58 | 盐城房价 | 6,369元/m2 | 1.32% | 20.92% |
59 | 日照房价 | 6,366元/m2 | -0.03% | 5.78% |
60 | 柳州房价 | 6,288元/m2 | 2.90% | 14.24% |
版权声明